Our team of seasoned experts brings deep knowledge and hands-on experience across multiple sectors, ensuring tailored solutions that deliver real impact.
To maximize value for our clients, MCC partners with leading providers in IT, Human Resources, Training, Business Solutions, and Organizational Excellence bringing together innovation, expertise, and best practices under one roof.
Our Consulting Process
›
| CONTRACTING | EXECUTION | CLOSURE |
|---|---|---|
| 1. Business Case (Client) | 1. Project Governance (Client & MCSP) | 1. Project Review & Tuning (Client & MCSP) |
| 2. Tentative Scoping (Client and MCSP) | 2. Resource Management (Client & MCSP) | 2. Final Report (MCSP) |
| 3. Data Collection & Analysis (MCSP) | 3. Risk Management (Client & MCSP) | 3. Final Sign-off & Acceptance (Client) |
| 4. Proof of Concept (MCSP) | 4. Communication & Reporting (Client & MCSP) | 4. Financial Settlement (Client & MCSP) |
| 5. Technical and Financial Proposal (MCSP) | 5. Approvals & Acceptance (Client & MCSP) | 5. Follow-up (MCSP) |
| 6. Proposal & Contract (CLIENT & MCSP) | 6. Project Plan Refinement (Client & MCSP) | |
|
6.01 Context 6.02 Services & Deliverables 6.03 Approach 6.04 Acceptance Criteria 6.05 Roles & Responsibilities 6.06 Commercial Terms 6.07 Standard Conditions 6.08 Project Plan 6.09 Project Charter 6.10 Acceptance Criteria |
7. Project Plan Implementation (MCSP & Client) 8. Progress Monitoring & Reporting (MCSP) |
PROJECT MANAGEMENT INSTITUTE (PMI)